Date |
6:30 PM |
7:30 PM |
8:30 PM |
9:30 PM |
||||
6/2/2008 |
OETF | 2 | CCOPS | 46 | REFI | 50 | Lil Kobes | 38 |
| ARES | 0 | KP 3 | 36 | The Syndicate | 73 | Paseo | 70 | |
| 6/16/2008 | OETF | 46 | ARES | 47 | The Syndicate | 72 | Helios | 51 |
| KP 3 | 49 | CCOPS | 67 | Paseo | 44 | Lil Kobes | 35 | |
| 6/23/2008 | ARES | 59 | OETF | 65 | CCOPS | 47 | KP 3 | 63 |
| Paseo | 56 | Lil Kobes | 63 | Helios | 37 | The Syndicate | 79 | |
| 6/30/2008 | The Syndicate | 91 | ARES | 73 | OETF | 63 | Helios | 51 |
| Lil Kobes | 37 | KP 3 | 47 | CCOPS | 91 | Paseo | 60 | |
| 7/7/2008 | KP 3 | 57 | OETF | 68 | ARES | 51 | CCOPS | 60 |
| Paseo | 45 | The Syndicate | 83 | Helios | 40 | Lil Kobes | 48 | |
| 7/14/2008 | ARES | 67 | OETF | 71 | CCOPS | 61 | KP 3 | 46 |
| Lil Kobes | 58 | Paseo | 72 | The Syndicate | 64 | Helios | 59 | |
| 7/21/2008 | ARES | 68 | CCOPS | 49 | KP 3 | 58 | OETF | 66 |
| The Syndicate | 94 | Paseo | 61 | Lil Kobes | 43 | Helios | 83 | |
| 7/24/2008 | OETF | 46 | ARES | 76 | KP 3 | 2 | CCOPS | 84 |
| Lil Kobes | 52 | Paseo | 60 | The Syndicate | 2 | Helios | 60 | |
| 7/28/2008 | OETF | 64 | CCOPS | 64 | Helios | 46 | Lil Kobes | 48 |
| ARES | 65 | KP 3 | 49 | The Syndicate | 72 | Paseo | 59 | |
| 8/4/2008 | The Syndicate | 79 | ARES | 54 | OETF | 52 | Helios | 55 |
| Paseo | 64 | CCOPS | 55 | KP 3 | 72 | Lil Kobes | 37 | |
