| Date | 7:00 PM | 8:00 PM | 9:00 PM | |||
|---|---|---|---|---|---|---|
6/5/2008 |
Recovering Attorneys | 63 | Perkins Coie | 46 | McDermott Will | 00 |
| Outlaws | 49 | Allen Matkins | 62 | Greenberg Glusker | 02 | |
| 6/12/2008 | Perkins Coie | 41 | Allen Matkins | 2 | McDermott Will | 33 |
| Recovering Attorneys | 47 | Greenberg Glusker | 0 | Outlaws | 80 | |
| 6/19/2008 | Recovering Attorneys | 0 | Perkins Coie | 44 | McDermott Will | 32 |
| Greenberg Glusker | 2 | Outlaws | 59 | Allen Matkins | 66 | |
| 6/26/2008 | McDermott Will | 31 | Perkins Coie | 54 | Allen Matkins | 48 |
| Recovering Attorneys | 70 | Greenberg Glusker | 48 | Outlaws | 50 | |
| 7/3/2008 | Perkins Coie | 68 | Allen Matkins | 61 | Greenberg Glusker | 62 |
| McDermott Will | 39 | Recovering Attorneys | 72 | Outlaws | 64 | |
| 7/10/2008 | Recovering Attorneys | 68 | Perkins Coie | 51 | McDermott Will | 37 |
| Outlaws | 53 | Allen Matkins | 47 | Greenberg Glusker | 41 | |
| 7/17/2008 | Perkins Coie | 47 | Allen Matkins | 0 | McDermott Will | 50 |
| Recovering Attorneys | 40 | Greenberg Glusker | 2 | Outlaws | 80 | |
| 7/24/2008 | Recovering Attorneys | Perkins Coie | McDermott Will | |||
| Greenberg Glusker | Outlaws | Allen Matkins | ||||
| 7/31/2008 | McDermott Will | Perkins Coie | Allen Matkins | |||
| Recovering Attorneys | Greenberg Glusker | Outlaws | ||||
