Date |
6:00 PM |
7:00 PM |
8:00 PM |
9:00 PM |
||||
6/4/2008 |
Garbage Time | 74 | Meatloaf | 50 | Russ Reid | 53 | SeeBeyond | 0 |
| Da League | 80 | KP | 60 | Pirates | 51 | Scrubs | 2 | |
| 6/11/2008 | Da League | 102 | KP | 51 | Garbage Time | 62 | Meatloaf | 43 |
| CPH | 59 | Russ Reid | 49 | Scrubs | 36 | Pirates | 62 | |
| 6/18/2008 | KP | 66 | Garbage Time | 72 | Meatloaf | 58 | Da League | 80 |
| Pirates | 53 | CPH | 38 | Russ Reid | 66 | Scrubs | 62 | |
| 6/25/2008 | Pirates | 55 | Russ Reid | 64 | KP | 56 | Meatloaf | 66 |
| Da League | 62 | Garbage Time | 65 | Scrubs | 30 | CPH | 28 | |
| 7/2/2008 | Russ Reid | 62 | Meatloaf | 59 | KP | 66 | Pirates | 78 |
| CPH | 33 | Da League | 71 | Garbage Time | 69 | Scrubs | 38 | |
| 7/9/2008 | Russ Reid | 48 | KP | 63 | Pirates | 54 | Meatloaf | 78 |
| Da League | 50 | CPH | 43 | Garbage Time | 76 | Scrubs | 54 | |
| 7/16/2008 | KP | 73 | Meatloaf | 36 | Pirates | 55 | Russ Reid | 58 |
| Da League | 63 | Garbage Time | 43 | CPH | 37 | Scrubs | 30 | |
| 7/23/2008 | Meatloaf | 61 | Russ Reid | 70 | Garbage Time | 52 | CPH | 43 |
| KP | 63 | Pirates | 50 | Da League | 61 | Scrubs | 39 | |
| 7/30/2008 | Meatloaf | 53 | Da League | 72 | Garbage Time | 61 | KP | 55 |
| Pirates | 62 | CPH | 55 | Scrubs | 32 | Russ Reid | 72 | |
| 8/6/2008 | Meatloaf | 62 | Garbage Time | 66 | KP | 65 | Da League | 74 |
| Russ Reid | 70 | CPH | 34 | Pirates | 71 | Scrubs | 48 | |
