| Tuesday Night Lawyer's League Hamilton High School |
||
| Team Name | Contact Person | |
| 1) | Benjamin All Stars | Lujah Benjamin |
| 2) | Jager Bombers | Jeremiah Webb |
| 3) | Legalese | Derrick Flowers |
| 4) | Manatt Phelps | Raquin Knight |
| 5) | Paul Hastings | Derek Smith |
| 6) | Rosenfeld Meyer | Ron Dolecki |
| Wednesday Night Lawyer's League Hamilton High School |
||
| Team Name | Contact Person | |
| 1) | Bad Boys | Nick Morgan |
| 2) | Greenberg Glusker | Ricardo Cestero |
| 3) | K & L Gates | Mike Quinn |
| 4) | Littler Mendelson | Steve Goode |
| 5) | Madison | Andrew Johnson |
| 6) | Munger Tolles & Olson | Derek Kaufman |
| Thursday Night Lawyer's League Hamilton High School |
||
| Team Name | Contact Person | |
| 1) | Allen Matkins | Kyle Hoshide |
| 2) | Greenberg Glusker | Lee Dresie |
| 3) | McDermott WIll | Bryan Tobin |
| 4) | Outlaws | Peter Paterno |
| 5) | Perkins Coie | Rodger Carreyn |
| 6) | Recovering Attorneys | Bill Connelly |
